Description
Microcontroller | nRF52840 (datasheet) | |
USB connector | Micro USB | |
Pins | Built-in LED Pin | 13 |
Digital I/O Pins | 14 | |
Analog Input Pins | 8 | |
PWM Pins | All digital pins (4 at once) | |
External interrupts | All digital pins | |
Connectivity | Bluetooth® | u-blox® NINA-B306 |
Sensors | IMU | BMI270 (3-axis accelerometer + 3-axis gyroscope) + BMM150 (3-axis Magnetometer) |
Communication | UART | RX/TX |
I2C | A4 (SDA), A5 (SCL) | |
SPI | D11 (COPI), D12 (CIPO), D13 (SCK). Use any GPIO for Chip Select (CS) | |
Power | I/O Voltage | 3.3 V |
Input Voltage (nominal) | 5-18 V | |
DC Current per I/O Pin | 10 mA | |
Clock Speed | Processor | nRF52840 64 MHz |
Memory | nRF52840 | 256 KB SRAM, 1 MB flash |
Dimensions | Weight | 5 gr |
Width | 18 mm | |
Length | 45 mm |
Brand
Arduino
What is Arduino?
Arduino designs, manufactures, and supports electronic devices and software, allowing people around the world to easily access advanced technologies that interact with the physical world. Our products are straightforward, simple, and powerful, ready to satisfy users’ needs from students to makers and all the way to professional developers. [ninja_form id=4]