Packing: Tray
MPQ: 1.44K
MOQ: 5.76K
SPECIFICATION
ELECTRICAL
| Inductance at 100KHz, 100mV 8mADC Bias | 350uH Min. |
|---|---|
| Leakage Inductance | 0.4uH Max. at 100KHz 100mV |
| Insertion Loss | 1.1dB Max. at 1 to 100MHz |
| Return Loss | 18dB Min. at 1 to 30MHz |
| Return Loss | 16dB Min. at 30 to 60MHz |
| Return Loss | 12dB Min. at 60 to 80MHz |
| Cross Talk | 1 to 100MHz 30dB Min. |
| Common Mode Rejection | 30dB Min. at 1 to 100MHz |
| Isolation Voltage at 60Hz | 1500Vrms (Input to Output) 60 Seconds |
MECHANICAL
| Operating Life | 750 Cycles Min. |
|---|
ENVIRONMENTAL
| Storage | -40°C to +85°C. |
|---|---|
| Operation | -40°C to +85°C. |
| Soldering Temperature | 260±5°C, 10 Seconds |
| Soldering Temperature | Mates With Modular Plug Conforming To TIA-1096-A |
Ohmite
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Ohmite
Ohmite
Aries Electronics
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Ohmite
Ohmite
Attend
Memory Protection Devices, INC.
Attend
Souriau-Sunbank
Samtec
Samtec
Ohmite
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Samtec
Attend
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Attend



