The Arduino MKR WiFi 1010 is based on the SAMD21 microcontroller.
| Microcontroller | SAMD21 Cortex®-M0+ 32bit low power ARM® MCU |
| Radio module | u-blox NINA-W102 |
| Board Power Supply (USB/VIN) | 5V |
| Secure Element | ATECC508 |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Circuit Operating Voltage | 3.3V |
| Digital I/O Pins | 8 |
| PWM Pins | 13 (0 .. 8, 10, 12, 18 / A3, 19 / A4) |
| UART | 1 |
| SPI | 1 |
| I2C | 1 |
| Analog Input Pins | 7 (ADC 8/10/12 bit) |
| Analog Output Pins | 1 (DAC 10 bit) |
| External Interrupts | 10 (0, 1, 4, 5, 6, 7, 8,9, 16 / A1, 17 / A2) |
| DC Current per I/O Pin | 7 mA |
| CPU Flash Memory | 256 KB (internal) |
| SRAM | 32 KB |
| EEPROM | no |
| Clock Speed | 32.768 kHz (RTC), 48 MHz |
| LED_BUILTIN | 6 |
| USB | Full-Speed USB Device and embedded Host |
| Length | 61.5 mm |
| Width | 25 mm |
| Weight | 32 gr. |
Memory Protection Devices, INC.
Samtec
Ohmite
Samtec
Samtec
Samtec
Souriau-Sunbank
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Samtec
Souriau-Sunbank
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Samtec
Memory Protection Devices, INC.
Memory Protection Devices, INC.
Samtec


