Description
Microcontroller | 64 MHz Arm® Cortex M4 (nRF52832) |
Sensors | BHI260AP – Self-learning AI smart sensor with integrated accelerometer and gyroscope, BMP390 – Digital pressure sensor, BMM150 – Geomagnetic sensor, BME688 – Digital low power gas, pressure, temperature & humidity sensor with AI |
I/O | Castellated pins with the following features: 1x I2C bus (with ext. ESLOV connector), 1x serial port, 1x SPI, 2x ADC , programmable I/O voltage from 1.8-3.3V |
Connectivity | Bluetooth® 4.2 |
Power | Micro USB (USB-B), Pin Header, 3.7V Li-po battery with Integrated battery charger |
Memory | 512KB Flash / 64KB RAM, 2MB SPI Flash for storage, 2MB QSPI dedicated for BHI260AP |
Interface | USB interface with debug functionality |
Dimensions | 22,86 mm x 22,86 mm |
Weight | 2 g |
Brand
Arduino
What is Arduino?
Arduino designs, manufactures, and supports electronic devices and software, allowing people around the world to easily access advanced technologies that interact with the physical world. Our products are straightforward, simple, and powerful, ready to satisfy users’ needs from students to makers and all the way to professional developers. [ninja_form id=4]