| Alvik main controller | Arduino Nano ESP32:
|
| Alvik on-board Core | STM32 Arm® Cortex®-M4 32 Bit |
| Power supply | Nano ESP-32 USB-C® rechargeable and replaceable 18650 Li-Ion battery (included) |
| Programming language | MicroPython, Arduino & *block-based programming |
| Connectivity | Wi-Fi®, Bluetooth® LE |
| Inputs | Time of Flight Distance Sensor – up to 350 cm RGB Color Sensor 6-axis Gyroscope-Accelerometer Line follower Array (x3) Touchable Buttons (x7) |
| Outputs | 2x RGB LEDs 6V Motors – No- load speed 96 rpm, No- load current 70 mA |
| Extensions | LEGO® Technic™ connectors (x4) M3 screw connectors (x8) Servo motor I2C Grove I2C Qwiic |
*block-based programming will be supported soon.




