Product Information
SPECIFICATIONS
| Wakefield Thermal | ||
| Product Category: | Thermal Interface Products | |
| RoHS: | ||
| Gap Fillers / Gap Pads / Sheets | ||
| Thermal Pad | ||
| Silicone Elastomer | ||
| 5 W/m-K | ||
| 5 kVAC | ||
| Gold | ||
| – 60 C | ||
| + 200 C | ||
| 101.6 mm | ||
| 101.6 mm | ||
| 1 mm | ||
| UL 94 V-0 | ||
| PL | ||
| Brand: | Wakefield Thermal | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | US | |
| Designed for: | Semiconductors, Thermal Imaging, Militiary, Vehicle Navigation, Communications, Graphics Cards, Memory Modules, LED Lighting, HDTV | |
| Product Type: | Thermal Interface Products | |
| Size: | 4 in x 4 in | |
| 250 | ||
| Subcategory: | Thermal Management | |
| Tradename: | ulTIMiFlux | |
| Unit Weight: | 1.211243 oz |


