Description
Contact Ratings
| Contact Arrangement | 2C |
| Contact Resistance | 100mΩ (0.1A 6VDC) |
| Contact Material | Silver Alloy, Gold Flash |
| Contact Rating(Resistive) | 1A, 2A/30VDC; 0.5A/125VAC |
| Max. Switching Voltage | 125VAC/110VDC |
| Max. Switching Current | 2A |
| Max. Switching Power | 62.5VA/30W |
| Mechanical Life | 1×108 operations |
| Electrical Life | 2×105 operations 1A 30VDC 1×105 operations 0.5A 125VAC |
Ordering Information

Characteristics
| Insulation Resistance | 1000MΩ (500VDC) | |
| Dielectric Strength | Between coil & contacts | 1000VAC |
| Between open contacts | 750VAC | |
| Between 2 pole contacts | 1000VAC | |
| Surge withstand voltage | Between coil & contacts | 1500VAC |
| Between open contacts | 1500VAC | |
| Between 2 pole contacts | 1500VAC | |
| Operate time (at nomi. volt.) | ≤3ms | |
| Release time (at nomi. volt.) | ≤3ms | |
| Humidity | 98% RH, 40°C | |
| Ambient temperature | -40°C ~ +70°C | |
| Shock Resistance | Functional | 490m/s2 |
| Destructive | 980m/s2 | |
| Vibration resistance | Functional | 10Hz to 55Hz 3mm DA |
| Destructive | 10Hz to 55Hz 5mm DA | |
| Unit weight | Approx. 1.5g | |
| Construction | Wash tight sealed | |
Notes:
1) The data shown above are initial values.
2) Please find coil temperature curve in the characteristic curved below.
Coil Data at 20°C
Single side stable
| Nominal Voltage VDC |
Pick-up Voltage (Max.) VDC |
Drop-out Voltage (Min.) VDC |
Max. Allowable Voltage VDC |
Coil Resistance Ω±10% |
|---|---|---|---|---|
| 3 | 2.25 | 0.3 | 4.5 | 64.4 |
| 5 | 3.75 | 0.5 | 7.5 | 178 |
| 6 | 4.50 | 0.6 | 9.0 | 257 |
| 9 | 6.75 | 0.9 | 13.5 | 579 |
| 12 | 9.00 | 1.2 | 18.0 | 1028 |
| 24 | 18.00 | 2.4 | 36.0 | 2880 |
1 coil latching
| Nominal Voltage VDC |
Action Voltage (Max.) VDC |
Reset Voltage (Min.) VDC |
Max. Allowable Voltage VDC |
Coil Resistance Ω±10% |
|---|---|---|---|---|
| 3 | 2.25 | 2.25 | 4.5 | 90 |
| 5 | 3.75 | 3.75 | 7.5 | 250 |
| 6 | 4.50 | 4.50 | 9.0 | 360 |
| 9 | 6.75 | 6.75 | 13.5 | 810 |
| 12 | 9.00 | 9.00 | 18.0 | 1440 |
| 24 | 18.00 | 18.00 | 36.0 | 3840 |
Coil
| Coil Power | Single side stable:140mW(24VDC:200mW) |
| 1 coil latching:100mW(24VDC:150mW) |
Safety Approal Ratings
| UL&CUL | 0.5A/125VAC 1A, 2A/30VDC |
Outline Dimensions, Wiring Diagram And PC Board Layout Unit: inch(mm)
Biserial straight pin
| Outline Dimensions |
|---|
![]() |
| Wiring Diagram (Bottom view) |
![]() |
| PCB Layout (Bottom view) |
![]() |
Surface mount
| Outline Dimensions |
|---|
![]() |
| Wiring Diagram (Bottom view) |
![]() |
| PCB Layout (Bottom view) |
![]() |
Remark:
1) In case of no tolerance shown in outline dimension: outline dimension ≤1mm,tolerance should be ±0.2mm; outline dimension >1mm and ≤5mm,tolerance should be ±0.3mm;outline dimension >5mm, tolerance should be ±0.4mm.
2) The tolerance without indicating for PCB layout is always ±0.1mm.
Characteristic Curves
![]() |
![]() |












