MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.29 |
10 | $ 0.26 |
100 | $ 0.23 |
500 | $ 0.22 |
1000 | $ 0.19 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
Available on backorder
Contact from BH906, negative contact
$ 0.29
Available on backorder
MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.29 |
10 | $ 0.26 |
100 | $ 0.23 |
500 | $ 0.22 |
1000 | $ 0.19 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
PARTS | |
Number | ABG-96 NEG |
Description | Coin Cell Battery Contact |
Metal | |
Termination | Nickel-plated spring steel |