MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.31 |
10 | $ 0.27 |
100 | $ 0.25 |
500 | $ 0.21 |
1000 | $ 0.19 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
Available on backorder
Contact from BH906, positive contact
$ 0.31
Available on backorder
MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.31 |
10 | $ 0.27 |
100 | $ 0.25 |
500 | $ 0.21 |
1000 | $ 0.19 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
PARTS | |
Number | ABG-96 POS |
Description | Coin Cell Battery Contact |
Metal | |
Termination | Nickel-plated spring steel |