MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.36 |
10 | $ 0.32 |
100 | $ 0.29 |
500 | $ 0.28 |
1000 | $ 0.22 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.36 |
10 | $ 0.32 |
100 | $ 0.29 |
500 | $ 0.28 |
1000 | $ 0.22 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
PARTS | |
Number | BK-5067 |
Description | CR2016 Retainer |
Also Accepts | BR2016
And other smaller cells |
Height Above PCB | 2.16 mm |
Metal | |
Material | Nickel-plated phosphor bronze |
Termination | Surface mount |
Accessories | |
Insulator | BI-UM-3-4 |