MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.90 |
10 | $ 0.81 |
100 | $ 0.73 |
500 | $ 0.55 |
1000 | $ 0.52 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
“CR2032” coin cell retainer, Gold, (T&R 700 pcs per reel)
$ 0.90
MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.90 |
10 | $ 0.81 |
100 | $ 0.73 |
500 | $ 0.55 |
1000 | $ 0.52 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
PARTS | |
Number | BK-912-G-TR |
Description | GPCR2032 Retainer |
Height Above PCB | 4.32 mm |
Metal | |
Material | Gold-flashed phosphor bronze |
Termination | Surface mount |
Accessories | |
Insulator | BI-UM-3-4 |