MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.72 |
10 | $ 0.62 |
100 | $ 0.56 |
500 | $ 0.41 |
1000 | $ 0.39 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.72 |
10 | $ 0.62 |
100 | $ 0.56 |
500 | $ 0.41 |
1000 | $ 0.39 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
PARTS | |
Number | BK-912-G |
Description | BR2032 Retainer |
Also Accepts | BR2032
And other smaller cells |
Height Above PCB | 4.32 mm |
Metal | |
Material | Gold-flashed phosphor bronze |
Termination | Surface mount |
Accessories | |
Insulator | BI-UM-3-4 |