MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.34 |
10 | $ 0.30 |
100 | $0.27 |
500 | $ 0.20 |
1000 | $ 0.18 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
MANUFACTURER OR BRAND: | MPD |
PRICE BREAK | UNIT PRICE |
1 | $ 0.34 |
10 | $ 0.30 |
100 | $0.27 |
500 | $ 0.20 |
1000 | $ 0.18 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
PARTS | |
Number | BRX1-0001 |
Description | CR2477 Retainer
Tray for P/N BRX1-2477-SM |
Also Accepts | BR2477 |
Plastic | |
Material | Polypropylene gliding tray |
Color | Off-white |
Flammability | UL 94-HB |