MANUFACTURER OR BRAND: | RENATA |
PRICE BREAK | UNIT PRICE |
1 | $ 1.15 |
10 | $ 1.05 |
100 | $ 0.97 |
500 | $ 0.82 |
1000 | $ 0.79 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
Available on backorder
Renata Batteries
$ 1.15
Available on backorder
MANUFACTURER OR BRAND: | RENATA |
PRICE BREAK | UNIT PRICE |
1 | $ 1.15 |
10 | $ 1.05 |
100 | $ 0.97 |
500 | $ 0.82 |
1000 | $ 0.79 |
1000+ | please contact us for pricing |
Datasheet PDF File | download pdf |
Renata part name | Nominal Capacity (mAh) | Weight (g) |
CR1220 MFR FV | 35 | 1.1 |
Dimensions (mm)
A | B | C | D | E |
12.5 | 2.0 | 2.3 | 13.6 | 5.08 |